As a part of its privacy policy, NoBleme will protect your anonymity as much as possible. This means that you will never be sent any emails that could be used to link you to your identity on the website, or asking you to provide your password. On top of that, automated password recovery systems can be used in a few nefarious ways that we would rather not have to deal with. With this context in mind, NoBleme decided to not implement an automated account recovery process.
If you have lost access to your account (forgotten username, forgotten password, or otherwise), the only way to recover that access is to go on NoBleme's NoBleme's IRC chat server and ask for a website administrator to manually reset your account's password. No need to worry about identity usurpation, there is a strict process in place that will allow the administrator to verify your identity before doing the resetting.
419 accounts have been registered on NoBleme.
1 administrator manages the website.
4 moderators manage the website's contents.
2 accounts are currently banned.
1 account has been deleted.
You can find more stats about NoBleme's users by using the dropdown menu at the top.
year |
Accounts created |
---|---|
2024 | 2 |
2023 | 1 |
2022 | 2 |
2021 | 2 |
2020 | 2 |
2019 | 4 |
2018 | 9 |
2017 | 3 |
2016 | 11 |
2015 | 3 |
2014 | 9 |
2013 | 3 |
2012 | 10 |
2011 | 31 |
2010 | 37 |
2009 | 43 |
2008 | 45 |
2007 | 44 |
2006 | 82 |
2005 | 76 |
username |
Contribution score |
Quotes submitted |
Quotes approved |
Task proposals |
---|---|---|---|---|
Bad | 543 | 144 | 110 | 433 |
Trucy | 44 | 5 | 1 | 43 |
Planeshift | 22 | 7 | 5 | 17 |
Bruce | 11 | 4 | 1 | 10 |
Exirel | 9 | 6 | 4 | 5 |
moop | 9 | 14 | 6 | 3 |
Enerhpozyks | 5 | 4 | 3 | 2 |
ThArGos | 5 | 5 | ||
Ash | 4 | 3 | 3 | 1 |
0x57 | 2 | 2 | ||
Kutz | 2 | 1 | 2 | |
Dettorer | 1 | 1 | 1 | |
FromTheInside | 1 | 1 | ||
Kryos | 1 | 1 |
username |
Account anniversary |
Account registration |
Days to anniversary |
---|---|---|---|
Enyalis | 15th | December 2nd 2009 | 1 |
GetInTheRing | 18th | December 3rd 2006 | 2 |
plater | 18th | December 3rd 2006 | 2 |
yassir | 16th | December 3rd 2008 | 2 |
Beren | 18th | December 3rd 2006 | 2 |
MellissaConfort | 14th | December 5th 2010 | 4 |
weiss | 16th | December 6th 2008 | 5 |
jiquiame | 2nd | December 6th 2022 | 5 |
Quihe | 16th | December 7th 2008 | 6 |
mariowood272 | 13rd | December 7th 2011 | 6 |
HakimBey | 16th | December 9th 2008 | 8 |
howhiGh | 6th | December 12nd 2018 | 11 |
bryanjones370 | 13rd | December 14th 2011 | 13 |
Roulotte | 18th | December 15th 2006 | 14 |
Alucard | 19th | December 15th 2005 | 14 |
arqueek | 19th | December 16th 2005 | 15 |
Zaza | 19th | December 17th 2005 | 15 |
Tacosaupoivre | 16th | December 17th 2008 | 16 |
icien | 19th | December 18th 2005 | 17 |
eomer | 19th | December 19th 2005 | 18 |
LesGranges | 19th | December 19th 2005 | 18 |
Rainbow | 19th | December 19th 2005 | 18 |
Adoy | 19th | December 19th 2005 | 18 |
MwuLaFllaga | 19th | December 19th 2005 | 18 |
Shintzuko | 19th | December 20th 2005 | 19 |
Laura | 19th | December 20th 2005 | 19 |
sebastar | 19th | December 21th 2005 | 20 |
Haplo | 19th | December 22nd 2005 | 20 |
Plow | 13rd | December 22nd 2011 | 21 |
darthlord | 15th | December 22nd 2009 | 21 |
pitastrudl | 6th | December 25th 2018 | 24 |
SuperConcombre | 19th | December 25th 2005 | 24 |
toffo | 19th | December 25th 2005 | 24 |
Atem12 | 15th | December 26th 2009 | 24 |
darksirius | 19th | December 26th 2005 | 25 |
serialdef | 19th | December 26th 2005 | 25 |
importedNemo | 15th | December 28th 2009 | 27 |
Krakefer | 19th | January 3rd 2006 | 33 |
Roby | 19th | January 3rd 2006 | 33 |
Kazuya | 15th | January 3rd 2010 | 33 |
Virginie | 19th | January 3rd 2006 | 33 |
Lidys | 15th | January 3rd 2010 | 33 |
Sniperwolf | 18th | January 3rd 2007 | 33 |
Screamers | 19th | January 4th 2006 | 34 |
Beber | 19th | January 4th 2006 | 34 |
Rincevent | 19th | January 5th 2006 | 35 |
Corvus | 19th | January 5th 2006 | 35 |
Yolas | 19th | January 5th 2006 | 35 |
HectordHossegor | 19th | January 7th 2006 | 37 |
Gama | 13rd | January 8th 2012 | 38 |
Mwah | 14th | January 9th 2011 | 39 |
Galateia | 14th | January 9th 2011 | 39 |
Klagaan | 18th | January 10th 2007 | 40 |
BMW | 7th | January 11th 2018 | 41 |
FlyEr | 19th | January 12nd 2006 | 42 |
YankeleBolot | 18th | January 12nd 2007 | 42 |
Seldon | 19th | January 12nd 2006 | 42 |
pierro | 19th | January 15th 2006 | 45 |
Kanon | 19th | January 15th 2006 | 45 |
Ricola | 19th | January 15th 2006 | 45 |
katz | 18th | January 16th 2007 | 46 |
ByMoRsMoRdRe | 18th | January 16th 2007 | 46 |
Zebioute | 15th | January 18th 2010 | 48 |
0x57 | 8th | January 19th 2017 | 49 |
CeciNestPasUnTe | 8th | January 19th 2017 | 49 |
Raboli | 19th | January 24th 2006 | 54 |
chtivorr | 18th | January 25th 2007 | 55 |
turgandez | 18th | January 27th 2007 | 57 |
Abyssion | 17th | January 28th 2008 | 58 |
uchetrip | 18th | January 29th 2007 | 59 |
neboley | 18th | January 30th 2007 | 60 |
HelenVBeden | 18th | January 30th 2007 | 60 |
yasamaya | 18th | January 31th 2007 | 61 |
xhoro | 12nd | January 31th 2013 | 61 |
Sycosis | 16th | January 31th 2009 | 61 |
Thalie | 17th | January 31th 2008 | 61 |
bradlo95 | 14th | February 2nd 2011 | 63 |
munchter | 15th | February 2nd 2010 | 63 |
Alenore | 17th | February 3rd 2008 | 64 |
epuizman | 19th | February 3rd 2006 | 64 |
stroynews | 18th | February 3rd 2007 | 64 |
tyx | 11st | February 3rd 2014 | 64 |
zybancheg | 18th | February 4th 2007 | 65 |
olympsport | 18th | February 4th 2007 | 65 |
allpcnews | 18th | February 5th 2007 | 66 |
Choupette | 19th | February 6th 2006 | 67 |
InnerKollaps | 19th | February 6th 2006 | 67 |
Alaide | 18th | February 6th 2007 | 67 |
Leonard | 16th | February 6th 2009 | 67 |
kiketlulu | 17th | February 6th 2008 | 67 |
Pride | 15th | February 6th 2010 | 67 |
electromir | 18th | February 7th 2007 | 68 |
kuusou | 16th | February 8th 2009 | 69 |
Nemai | 17th | February 10th 2008 | 71 |
Kevin1337 | 18th | February 11th 2007 | 72 |
Dettorer | 7th | February 11th 2018 | 72 |
shumilin | 18th | February 12nd 2007 | 72 |
Vasalwe | 18th | February 13rd 2007 | 74 |
allmoney | 18th | February 14th 2007 | 75 |
Lulu | 18th | February 14th 2007 | 75 |
username | Upcoming age | Birth date |
Days to birthday |
---|---|---|---|
Plow | 28 years | December 9th 1996 | 8 |
Stark | 33 years | December 13rd 1991 | 12 |
Kutz | 42 years | December 14th 1982 | 13 |
Evania | 28 years | January 18th 1997 | 48 |
Kryos | 30 years | January 22nd 1995 | 52 |
Jesus3000 | 32 years | February 9th 1993 | 70 |
OrCrawn | 37 years | February 10th 1988 | 71 |
Trucy | 33 years | March 1th 1992 | 90 |
Corwin | 30 years | March 18th 1995 | 107 |
Phixion | 41 years | April 11th 1984 | 131 |